%chk=sn2_ts.chk
%nprocshared=8
%mem=8GB
#p B3LYP/6-31+G(d) EmpiricalDispersion=GD3BJ Opt=(TS,CalcFC,NoEigenTest,MaxCycles=100) Freq

SN2 TS search for [Cl...CH3...Br]- with Opt=(TS,CalcFC) followed by Freq

-1 1
C     0.000000    0.000000    0.000000
Cl    0.000000    0.000000   -2.320000
Br    0.000000    0.000000    2.470000
H     1.075000    0.000000    0.000000
H    -0.537500    0.930977    0.000000
H    -0.537500   -0.930977    0.000000

